<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Best Stat Tracking Tools For Your Blog</title>
	<atom:link href="http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/</link>
	<description>Internet Marketing Online</description>
	<pubDate>Wed, 08 Sep 2010 09:49:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Miks</title>
		<link>http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/comment-page-1/#comment-47794</link>
		<dc:creator>Miks</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/#comment-47794</guid>
		<description>&lt;strong&gt;Miks...&lt;/strong&gt;

I stumbled across this post in google and it helped me fill in some blanks. I took alook at some of your other content and you have a good site, keep the posts coming....</description>
		<content:encoded><![CDATA[<p><strong>Miks&#8230;</strong></p>
<p>I stumbled across this post in google and it helped me fill in some blanks. I took alook at some of your other content and you have a good site, keep the posts coming&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ehsan</title>
		<link>http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/comment-page-1/#comment-35424</link>
		<dc:creator>Ehsan</dc:creator>
		<pubDate>Mon, 17 Nov 2008 08:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/#comment-35424</guid>
		<description>I have one question ?
Does installing too many Visitor Tracking on the website is harmful , i mean does SE's ban such websites, what is the maximum number of such Java Scripts i can use on my website, 

I use, Urchin, Sitemeter and StatCounter, and recently i came to know about ClickTale, which records a video of the visitors navigating our website, it is done by placing a Javascript code on the website, but i am not sure about placing it. will it cause any trouble?
Any body using more than 4 trackers pleas reply?
Thanks</description>
		<content:encoded><![CDATA[<p>I have one question ?<br />
Does installing too many Visitor Tracking on the website is harmful , i mean does SE&#8217;s ban such websites, what is the maximum number of such Java Scripts i can use on my website, </p>
<p>I use, Urchin, Sitemeter and StatCounter, and recently i came to know about ClickTale, which records a video of the visitors navigating our website, it is done by placing a Javascript code on the website, but i am not sure about placing it. will it cause any trouble?<br />
Any body using more than 4 trackers pleas reply?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panicos</title>
		<link>http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/comment-page-1/#comment-10471</link>
		<dc:creator>Panicos</dc:creator>
		<pubDate>Thu, 24 Jan 2008 07:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/#comment-10471</guid>
		<description>Nice</description>
		<content:encoded><![CDATA[<p>Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aristides</title>
		<link>http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/comment-page-1/#comment-8604</link>
		<dc:creator>Aristides</dc:creator>
		<pubDate>Fri, 21 Dec 2007 22:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/#comment-8604</guid>
		<description>Nice</description>
		<content:encoded><![CDATA[<p>Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dionyssios</title>
		<link>http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/comment-page-1/#comment-5604</link>
		<dc:creator>Dionyssios</dc:creator>
		<pubDate>Mon, 19 Nov 2007 19:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/#comment-5604</guid>
		<description>Cool.</description>
		<content:encoded><![CDATA[<p>Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/comment-page-1/#comment-873</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Mon, 20 Aug 2007 04:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/#comment-873</guid>
		<description>Nice post, I too had written about stats few months back. I have tried out Google Analytics, Sitemeter and Statcounter</description>
		<content:encoded><![CDATA[<p>Nice post, I too had written about stats few months back. I have tried out Google Analytics, Sitemeter and Statcounter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/comment-page-1/#comment-870</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Sun, 19 Aug 2007 19:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/#comment-870</guid>
		<description>awsome I'm sure google will work good for you :)</description>
		<content:encoded><![CDATA[<p>awsome I&#8217;m sure google will work good for you <img src='http://www.shaunlow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne</title>
		<link>http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/comment-page-1/#comment-869</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Sun, 19 Aug 2007 18:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/#comment-869</guid>
		<description>I've been using Sitemeter and Feedburner (mainly to analyze subscribers).  I've been testing out Statcounter and found my trial version of MyBloglog useful. 

I've just added Google Analytics because of your post's recommendation, so I'll see how it goes. =)  As of right now, I like Sitemeter the best because you can see referral URLs in addition to location, etc.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Sitemeter and Feedburner (mainly to analyze subscribers).  I&#8217;ve been testing out Statcounter and found my trial version of MyBloglog useful. </p>
<p>I&#8217;ve just added Google Analytics because of your post&#8217;s recommendation, so I&#8217;ll see how it goes. =)  As of right now, I like Sitemeter the best because you can see referral URLs in addition to location, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haris</title>
		<link>http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/comment-page-1/#comment-863</link>
		<dc:creator>Haris</dc:creator>
		<pubDate>Sun, 19 Aug 2007 13:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/#comment-863</guid>
		<description>Nice collection! I use Google Analytics and StatCounter. Haven't tried the rest. Will give them a try too.</description>
		<content:encoded><![CDATA[<p>Nice collection! I use Google Analytics and StatCounter. Haven&#8217;t tried the rest. Will give them a try too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/comment-page-1/#comment-856</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Sun, 19 Aug 2007 02:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaunlow.com/the-best-stat-tracking-tools-for-your-blog/#comment-856</guid>
		<description>@yeh i find feeburner confusing to I don't really like it, google analytics is the way to go!

@beach bum thanks lol i randomly found that pic on flickr.

@sam I haven't used any of those programs but it's good to hear that there is a large variety of these stat tracking programs.</description>
		<content:encoded><![CDATA[<p>@yeh i find feeburner confusing to I don&#8217;t really like it, google analytics is the way to go!</p>
<p>@beach bum thanks lol i randomly found that pic on flickr.</p>
<p>@sam I haven&#8217;t used any of those programs but it&#8217;s good to hear that there is a large variety of these stat tracking programs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
