

<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Twitter and Bloggers</title>
	<link>http://www.shaunlow.com/twitter-and-bloggers/</link>
	<description>Internet Marketing Online</description>
	<pubDate>Fri, 29 Aug 2008 20:51:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://www.shaunlow.com/twitter-and-bloggers/#comment-10483</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Thu, 24 Jan 2008 13:51:18 +0000</pubDate>
		<guid>http://www.shaunlow.com/twitter-and-bloggers/#comment-10483</guid>
		<description>Answering your question, I have considered doing a PDF version of the Twitter guide but I'm not sure it would benefit me much as obviously having it in blog form brings traffic to the blog... Plus its easier to update as it is so unless I can monetize it, it will probably stay as-is :)</description>
		<content:encoded><![CDATA[<p>Answering your question, I have considered doing a PDF version of the Twitter guide but I&#8217;m not sure it would benefit me much as obviously having it in blog form brings traffic to the blog&#8230; Plus its easier to update as it is so unless I can monetize it, it will probably stay as-is <img src='http://www.shaunlow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
